<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Praj&#039;s Site &#187; Software</title>
	<atom:link href="http://www.praj.com.au/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praj.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 23:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gmail Problems</title>
		<link>http://www.praj.com.au/gmail-problems/</link>
		<comments>http://www.praj.com.au/gmail-problems/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:45:32 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.praj.com.au/?p=538</guid>
		<description><![CDATA[Had a problem getting into GMail today, it would just stop on the preview screen, and not get to the inbox. This is in Firefox 4. Turns out, it was a cache issue! Clearing my browsing cache/sessions, and restarting my browser fixed it. So it looks like even Google applications have to bow before the [...]]]></description>
			<content:encoded><![CDATA[<p>Had a problem getting into GMail today, it would just stop on the preview screen, and not get to the inbox. This is in Firefox 4. Turns out, it was a cache issue! Clearing my browsing cache/sessions, and restarting my browser fixed it. So it looks like even Google applications have to bow before the cache gods!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/gmail-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Mockups with Pencil</title>
		<link>http://www.praj.com.au/web-mockups-with-pencil/</link>
		<comments>http://www.praj.com.au/web-mockups-with-pencil/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:25:09 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=382</guid>
		<description><![CDATA[Discovered Pencil today, a nifty free/open source mockup tool. Initially I wasn&#8217;t going to try it because it is advertised as a Firefox extension, and I didn&#8217;t want yet another firefox extension installed. But then I found you could download a standalone version. So far, it works pretty good, my only complaint is that I [...]]]></description>
			<content:encoded><![CDATA[<p>Discovered <a href="http://www.evolus.vn/pencil/" target="_blank">Pencil</a> today, a nifty free/open source mockup tool. Initially I wasn&#8217;t going to try it because it is advertised as a Firefox extension, and I didn&#8217;t want yet another firefox extension installed. But then I found you could <a href="http://www.evolus.vn/pencil/Downloads.html" target="_blank">download a standalone</a> version. So far, it works pretty good, my only complaint is that I there isn&#8217;t a grid view OR at least I don&#8217;t know how to turn it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/web-mockups-with-pencil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Development with NotePad++</title>
		<link>http://www.praj.com.au/web-development-with-notepad/</link>
		<comments>http://www.praj.com.au/web-development-with-notepad/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:33:24 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=372</guid>
		<description><![CDATA[I&#8217;ve started using NotePad++ as my primary editor for web development &#8211; HTML, CSS, JavaScript and PHP. Notepad++ gives you everything you need, but you do have to turn on a few settings. Autocompletion. This will prompt for you to complete repeated or known text for the relevant language you are working with: Settings &#62; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started using NotePad++ as my primary editor for web development &#8211; HTML, CSS, JavaScript and PHP. Notepad++ gives you everything you need, but you do have to turn on a few settings.</p>
<p><strong>Autocompletion.</strong></p>
<p>This will prompt for you to complete repeated or known text for the relevant language you are working with:</p>
<ul>
<li>Settings &gt; Preferences &gt; Backup/Auto-Completion</li>
</ul>
<ul>
<li>Tick enable auto-completion on each input, and leave it as function completion. You can start from the 2nd character or more if you find it annoying. Press the &lt;enter&gt; or &lt;tab&gt; keys to automatically populate the full word.</li>
</ul>
<p><strong>TextFX Settings</strong></p>
<p>TextFX can perform automatic closing of (X)HTML and XML tags through the following setting:</p>
<ul>
<li>TextFX &gt; TextFX Settings &gt; Autoclose XHTML/XML &lt;Tag&gt;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/web-development-with-notepad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NotePad++ Run in Various Browsers</title>
		<link>http://www.praj.com.au/notepad-run-in-various-browsers/</link>
		<comments>http://www.praj.com.au/notepad-run-in-various-browsers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:46:49 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=368</guid>
		<description><![CDATA[By default, NotePad++ has a number of browsers included in the Run menu including: Firefox Internet Explorer Safari Chrome However, depending on where these browsers are installed on your computer they may not work. For example, I have Firefox Portable installed, so, the command to launch it is D:\Programs\Firefox\FirefoxPortable.exe. To update the shortcuts listed on [...]]]></description>
			<content:encoded><![CDATA[<p>By default, NotePad++ has a number of browsers included in the Run menu including:</p>
<ul>
<li>Firefox</li>
<li>Internet Explorer</li>
<li>Safari</li>
<li>Chrome</li>
</ul>
<p>However, depending on where these browsers are installed on your computer they may not work. For example, I have <a href="http://portableapps.com/apps/internet/firefox_portable" target="_blank">Firefox Portable</a> installed, so, the command to launch it is D:\Programs\Firefox\FirefoxPortable.exe.</p>
<p>To update the shortcuts listed on the Run menu, you need to edit the file shortcuts.xml in the NotePad++ installation directory (e.g. C:\Program Files\NotePad++\shortcuts.xml). However there&#8217;s a catch. You can&#8217;t edit this file with NotePad++. Instead, edit with another text editor (e.g. plain old NotePad). If you edit this file with NotePad++ the changes won&#8217;t persist &#8211; and the file will be reset back to its defaults.</p>
<p>Here&#8217;s the change I made to the file for Firefox Portable:</p>
<pre class="brush: xml">&lt;Command name="Launch in Firefox" Ctrl="yes" Alt="yes" Shift="yes" Key="88"&gt;
D:\Programs\Firefox\FirefoxPortable.exe &amp;quot;$(FULL_CURRENT_PATH)&amp;quot;
&lt;/Command&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/notepad-run-in-various-browsers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StatPress Analytics in WordPress</title>
		<link>http://www.praj.com.au/statpress-analytics-in-wordpress/</link>
		<comments>http://www.praj.com.au/statpress-analytics-in-wordpress/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:00:06 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=363</guid>
		<description><![CDATA[I&#8217;ve been trying StatPress for a week now and its going pretty well. Its an alternative to analytics software such as Google Analytics to give you information about visitors to your wordpress site.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying <a href="http://wordpress.org/extend/plugins/statpress/" target="_blank">StatPress</a> for a week now and its going pretty well. Its an alternative to analytics software such as Google Analytics to give you information about visitors to your wordpress site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/statpress-analytics-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalist Gmail Firefox Extension</title>
		<link>http://www.praj.com.au/minimalist-gmail-firefox-extension/</link>
		<comments>http://www.praj.com.au/minimalist-gmail-firefox-extension/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:22:19 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=327</guid>
		<description><![CDATA[Matt Constatine has come up with a fantastic Minimalist Gmail Firefox extension which cuts out all the guff in Gmail and leaves you with the bare essentials. The other day I was using Gmail without the extension and noticed that Gmail has actually got quite cluttered. If you like it, a donation is the best [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Constatine has come up with a fantastic <a href="http://mattconstantine.com/mg" target="_blank">Minimalist Gmail Firefox extension</a> which cuts out all the guff in Gmail and leaves you with the bare essentials. The other day I was using Gmail without the extension and noticed that Gmail has actually got quite cluttered. If you like it, a donation is the best thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/minimalist-gmail-firefox-extension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NotePad++: my new favourite editor</title>
		<link>http://www.praj.com.au/notepad-plus-plus-editor/</link>
		<comments>http://www.praj.com.au/notepad-plus-plus-editor/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:55:36 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=300</guid>
		<description><![CDATA[For a long time I&#8217;ve been using PSPad which is a very good free text editor for Microsoft Windows. I&#8217;ve always known about NotePad++ which has always been a great text editor (and its open source). However, I&#8217;ve never been able to fully justify the switch from PSPad to NotePad++.That is until I started Ruby [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time I&#8217;ve been using <a href="http://www.pspad.com/" target="_blank">PSPad</a> which is a very good free text editor for Microsoft Windows. I&#8217;ve always known about <a href="http://notepad-plus.sourceforge.net/uk/site.htm" target="_blank">NotePad++</a> which has always been a great text editor (and its open source). However, I&#8217;ve never been able to fully justify the switch from PSPad to NotePad++.That is until I started Ruby on Rails development and got a case of <a href="http://householdname.typepad.com/.a/6a00e5502b6df488340120a71a7294970b-pi" target="_blank">Mac envy</a> watching all the screencasts with <a href="http://macromates.com/" target="_blank">TextMate</a> and the really nice <a href="http://railscasts.com/about" target="_blank">Railcasts</a> theme. It seems the Ruby on Rails community is full of Mac users &#8212; well at least the helpful people that write the tutorials and screencasts anyway.</p>
<p>What I wanted was the really simple interface, theme and explorer you get with TextMate. I just had two conditions:</p>
<ol>
<li>I didn&#8217;t want to switch to a Mac. We&#8217;re not all made of money. Although I hear you can power a Mac with your own sense of self-satisfaction <img src='http://www.praj.com.au/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
<li>I wasn&#8217;t going to switch to a paid editor (at least not without exploring the free/open source alternatives first) like <a href="http://www.e-texteditor.com/" target="_blank">eTextEditor</a> or <a href="http://www.sublimetext.com/" target="_blank">Sublime Editor</a>. Something open source would be good too.</li>
</ol>
<p>The solution came pretty quickly as soon as I found out you can convert <a href="http://framework.lojcomm.com.br/tmTheme2nppStyler/" target="_blank">TextMate themes to NotePad++</a> themes.  Another great feature is the plugins manager which makes it easy to install a number of really useful plugins.</p>
<p>Here&#8217;s how my NotePad++ now looks running on Windows 7 (Consolas font) using the Railscast theme and Explorer plugin:</p>
<p><a href="http://blog.praj.com.au/wp-content/uploads/2010/03/notepadpp-railscast-theme.png"><img class="aligncenter size-full wp-image-301" title="notepadpp-railscast-theme" src="http://blog.praj.com.au/wp-content/uploads/2010/03/notepadpp-railscast-theme.png" alt="" width="726" height="506" /></a></p>
<p>I know, I know, no TextMate bundles but hey, you can&#8217;t have it all, and I&#8217;m just a wannabe Mac fan boy anyway. Also I wish they would hurry up and update the NotePad++ icon. It looks like something that survived from Windows 95 <img src='http://www.praj.com.au/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/notepad-plus-plus-editor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Guide to Git on Windows</title>
		<link>http://www.praj.com.au/guide-to-git-on-windows/</link>
		<comments>http://www.praj.com.au/guide-to-git-on-windows/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:19:28 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=297</guid>
		<description><![CDATA[Found this site: An Illustrated Guide to Git on Windows for us poor folks on Windows that want to use Git for version control Its a good walk through on how to use the major features in Git with plenty of helpful screen shots.]]></description>
			<content:encoded><![CDATA[<p>Found this site: <a href="http://nathanj.github.com/gitguide/tour.html" target="_blank">An Illustrated Guide to Git on Windows</a> for us poor folks on Windows that want to use Git for version control <img src='http://www.praj.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Its a good walk through on how to use the major features in Git with plenty of helpful screen shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/guide-to-git-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing websites with Internet Explorer</title>
		<link>http://www.praj.com.au/testing-websites-with-internet-explorer/</link>
		<comments>http://www.praj.com.au/testing-websites-with-internet-explorer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:25:37 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=264</guid>
		<description><![CDATA[Testing web sites with different versions of Internet Explorer has always been a  bit painful. Sure you can use different machines, or virtual machines, but that all takes time. However, there&#8217;s a tool to take care of testing IE versions 5.5,6,7 and 8: IETester. Its free for private/commercial use, however for commercial use you should [...]]]></description>
			<content:encoded><![CDATA[<p>Testing web sites with different versions of Internet Explorer has always been a  bit painful. Sure you can use different machines, or virtual machines, but that all takes time. However, there&#8217;s a tool to take care of testing IE versions 5.5,6,7 and 8: <a href="http://www.my-debugbar.com/wiki/IETester/HomePage" target="_blank">IETester</a>. Its free for private/commercial use, however for commercial use you should buy a license.</p>
<p>On a related note:</p>
<ul>
<li>Check out <a href="http://www.lindseybuckle.com/2010/03/why-we-should-stop-developing-for-ie6.html" target="_blank">this article</a> by Lins about why we should stop developing for IE6</li>
<li>Check out <a href="http://net.tutsplus.com/tutorials/html-css-techniques/9-most-common-ie-bugs-and-how-to-fix-them/" target="_blank">this article</a> by NetTuts+ about 9 common IE bugs and how to fix them</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/testing-websites-with-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copying very large files across a LAN network</title>
		<link>http://www.praj.com.au/copying-very-large-files-across-a-lan-networ/</link>
		<comments>http://www.praj.com.au/copying-very-large-files-across-a-lan-networ/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:08:54 +0000</pubDate>
		<dc:creator>praj</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.praj.com.au/?p=252</guid>
		<description><![CDATA[I needed to copy a very large file (~25GB), a virtual machine disk across a network (LAN). Standard Windows copy isn&#8217;t great for this, and it kept on getting stuck. I also tried using the copy/xcopy commands but they weren&#8217;t much help. The problem was a matter of feedback and recovery. That is, having the [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to copy a very large file (~25GB), a virtual machine disk across a network (LAN). Standard Windows copy isn&#8217;t great for this, and it kept on getting stuck. I also tried using the copy/xcopy commands but they weren&#8217;t much help. The problem was a matter of feedback and recovery. That is, having the ability to see how much longer it was take and to pause/resume in case of a failure.</p>
<p>Finally I settled on <a href="http://www.codesector.com/teracopy.php" target="_blank">TeraCopy</a>, a GUI file copy tool which has a portable version. All up it took about 4 hours to copy across a wireless network. Best thing is you can pause/resume if there are any network drops and you get instant feedback about the copy process. The remaining time is also a little bit more reliable than <a href="http://eddie.niese.net/20090721/xkcd-windows-file-copy-dialog-humor/" target="_blank">Microsoft time</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.praj.com.au/copying-very-large-files-across-a-lan-networ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

